<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andrew E. Bruno:  Database Design with Dia</title>
	<atom:link href="http://froebe.net/blog/index.php/2009/11/05/andrew-e-bruno-database-design-with-dia/feed/" rel="self" type="application/rss+xml" />
	<link>http://froebe.net/blog/2009/11/05/andrew-e-bruno-database-design-with-dia/</link>
	<description>Tips &#38; Tricks for Databases (Sybase, Oracle, MySQL, PostgreSQL, SQLite), Windows, Linux, Solaris, Perl, Java, Bash and so much much more</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Dave Rowe</title>
		<link>http://froebe.net/blog/2009/11/05/andrew-e-bruno-database-design-with-dia/comment-page-1/#comment-10185</link>
		<dc:creator>Dave Rowe</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://froebe.net/blog/?p=1147#comment-10185</guid>
		<description>Every few months I come back to try out Dia for DB design, but it always feels like simply a diagramming tool, versus a design tool.  Personally, I&#039;m a huge fan of MySQL Workbench - http://wb.mysql.com/ - The forward / reverse engineering tools are fantastic and can really improve your productivity when working with new or existing databases.</description>
		<content:encoded><![CDATA[<p>Every few months I come back to try out Dia for DB design, but it always feels like simply a diagramming tool, versus a design tool.  Personally, I&#8217;m a huge fan of MySQL Workbench &#8211; <a href="http://wb.mysql.com/">http://wb.mysql.com/</a> &#8211; The forward / reverse engineering tools are fantastic and can really improve your productivity when working with new or existing databases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Andrew E. Bruno: Database Design with Dia &#124; Jason L. Froebe: Ramblings of a Geek -- Topsy.com</title>
		<link>http://froebe.net/blog/2009/11/05/andrew-e-bruno-database-design-with-dia/comment-page-1/#comment-10150</link>
		<dc:creator>Tweets that mention Andrew E. Bruno: Database Design with Dia &#124; Jason L. Froebe: Ramblings of a Geek -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://froebe.net/blog/?p=1147#comment-10150</guid>
		<description>[...] This post was mentioned on Twitter by jfroebe, Bruno. Bruno said: Andrew E. Bruno: Database Design with Dia &#124; Jason L. Froebe ... http://bit.ly/1hkx5K [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by jfroebe, Bruno. Bruno said: Andrew E. Bruno: Database Design with Dia | Jason L. Froebe &#8230; <a href="http://bit.ly/1hkx5K">http://bit.ly/1hkx5K</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: octopusgrabbus</title>
		<link>http://froebe.net/blog/2009/11/05/andrew-e-bruno-database-design-with-dia/comment-page-1/#comment-10149</link>
		<dc:creator>octopusgrabbus</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://froebe.net/blog/?p=1147#comment-10149</guid>
		<description>Thanks. I&#039;ll definitely look at this. It&#039;s in Kubuntu 8.04.</description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;ll definitely look at this. It&#8217;s in Kubuntu 8.04.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

