<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason L. Froebe - Tech tips and How Tos for Fellow Techies &#187; Microsoft</title>
	<atom:link href="http://froebe.net/blog/index.php/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://froebe.net/blog</link>
	<description>Tips &#38; Tricks for Databases (Sybase, Oracle, MySQL, PostgreSQL, SQLite), Windows, Linux, Solaris, Perl, Java, Bash and so much much more</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wanted: Microsoft SQL Server DBA (Chicago, IL)</title>
		<link>http://froebe.net/blog/2011/11/28/wanted-microsoft-sql-server-dba-chicago-il/</link>
		<comments>http://froebe.net/blog/2011/11/28/wanted-microsoft-sql-server-dba-chicago-il/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:23:31 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[wanted]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=1351</guid>
		<description><![CDATA[Position Responsibilities Provides DBA services for Production, test, and development databases Administers and maintains the production, test, and development databases. Performs SQL code releases Reviews application designs for compliance with production acceptance requirements. Complies with IT policies and procedures, especially those for quality and productivity standards Complies with Information Security policies and procedures. Verifies deliverables [...]]]></description>
			<content:encoded><![CDATA[<p>Position Responsibilities </p>
<p>Provides  DBA services for Production, test, and development databases<br />
Administers and maintains the production, test, and development databases.<br />
Performs SQL code releases<br />
Reviews application designs for compliance with production acceptance requirements.<br />
Complies with IT policies and procedures, especially those for quality and productivity standards<br />
Complies with Information Security policies and procedures.  Verifies deliverables meet Information Security requirements.<br />
Participates in special projects and performs other related duties as assigned.<br />
Operations are 24 x 7. May be required to be on call, work beyond normal business hours</p>
<p>Position Requirements </p>
<p>B.S. in computer science<br />
2 to 3  years experience<br />
Strong written and oral communication skills.<br />
Strong analysis and problem solving skills.<br />
Working knowledge of the following DBA practices and concepts: database backup &#038; recovery, database performance &#038; tuning, database monitoring, and maintenance.<br />
Working knowledge of Visual Source Safe<br />
Strong knowledge of database design and administration<br />
Stored procedure and view development and troubleshooting<br />
Database size management (includes volume/disk mgmt., file and filegroup allocations.)<br />
Basic understanding of Microsoft Clustering technology<br />
Proficient with Microsoft Office Suite<br />
Entry level knowledge of networking<br />
Entry level skill set of database performance tuning/indexing<br />
SSRS, SSIS, and scripting experience a plus.</p>
<p>Interested? (say I referred you on the <a href="http://careers.peopleclick.com/careerscp/client_sungard/external/jobDetails.do?functionName=getJobDetail&#038;jobPostId=28819&#038;localeCode=en-us">application form</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2011/11/28/wanted-microsoft-sql-server-dba-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get it here! Perl DBD::Sybase 1.09.01 for Active State Perl 5.10 and 5.8 on Windows XP/Vista/7 32bit</title>
		<link>http://froebe.net/blog/2010/03/09/get-it-here-perl-dbdsybase-1-09-for-active-state-perl-5-10-and-5-8-on-windows-xpvista7-32bit/</link>
		<comments>http://froebe.net/blog/2010/03/09/get-it-here-perl-dbdsybase-1-09-for-active-state-perl-5-10-and-5-8-on-windows-xpvista7-32bit/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:27:48 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[DBI]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[15.5]]></category>
		<category><![CDATA[32 bit]]></category>
		<category><![CDATA[active state]]></category>
		<category><![CDATA[activestate]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[openclient]]></category>
		<category><![CDATA[peppler]]></category>
		<category><![CDATA[perl 5.10]]></category>
		<category><![CDATA[perl 5.8]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=1223</guid>
		<description><![CDATA[Assuming that you installed Sybase OpenClient 15.5 from the 15.5 PC Client: Install ActiveState Perl from http://www.activestate.com (free) and install DBI if it isn’t already installed.  It should be but you never know… Start -&#62; ActiveState Perl -&#62; Perl Package Manager install DBI exit Now, the easy part.  Install the DBD::Sybase 1.09.01 PPM: download DBD::Sybase [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming that you installed <a href="http://www.sybase.com/detail?id=1037407">Sybase OpenClient 15.5</a> from the 15.5 PC Client:</p>
<p>Install ActiveState Perl from <a href="http://www.activestate.com%c2%a0/">http://www.activestate.com</a> (free) and install DBI if it isn’t already installed.  It should be but  you never know…</p>
<ol>
<li>Start -&gt; ActiveState Perl -&gt; Perl Package Manager</li>
<li>install DBI</li>
<li>exit<a href="http://www.perl.org"><img class="alignright size-full wp-image-1207" title="perl" src="http://froebe.net/blog/wp-content/uploads/2010/02/perl.jpeg" alt="" width="279" height="303" /></a></li>
</ol>
<p>Now, the easy part.  Install the <a href="http://www.froebe.net/attachments/DBD-Sybase-1.09.01.zip">DBD::Sybase</a> 1.09.01 PPM:</p>
<ol>
<li>download <a title="DBD-Sybase-1.09.zip" href="http://www.froebe.net/attachments/DBD-Sybase-1.09.01.zip">DBD::Sybase  1.09.01 PPM</a></li>
<li>extract zip file to temporary directory (e.g. c:\test)</li>
<li>Start -&gt; Run -&gt; cmd.exe (as Administrator if Vista or Windows  7)</li>
<li>cd \test</li>
<li>ppm  install DBD-Sybase.ppd</li>
<li>exit</li>
</ol>
<p>That’s it <img src='http://froebe.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It should automatically install the DBD::Sybase for Perl 5.8 or 5.10 depending on which version of Active State Perl you have installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2010/03/09/get-it-here-perl-dbdsybase-1-09-for-active-state-perl-5-10-and-5-8-on-windows-xpvista7-32bit/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Get it here! Perl DBD::Sybase 1.09 for Active State Perl 5.10 on Windows XP/Vista/7 32bit</title>
		<link>http://froebe.net/blog/2010/02/17/get-it-here-perl-dbdsybase-1-09-for-active-state-perl-5-10-on-windows-xpvista7-32bit/</link>
		<comments>http://froebe.net/blog/2010/02/17/get-it-here-perl-dbdsybase-1-09-for-active-state-perl-5-10-on-windows-xpvista7-32bit/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:05:03 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[ASE]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[DBI]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[15.5]]></category>
		<category><![CDATA[32 bit]]></category>
		<category><![CDATA[active state]]></category>
		<category><![CDATA[activestate]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[openclient]]></category>
		<category><![CDATA[peppler]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=1206</guid>
		<description><![CDATA[Assuming that you installed Sybase OpenClient 15.5 from the 15.5 PC Client: Install ActiveState Perl from http://www.activestate.com (free) and install DBI if it isn&#8217;t already installed.  It should be but you never know&#8230; Start -&#62; ActiveState Perl -&#62; Perl Package Manager install DBI exit Now, the easy part.  Install the DBD::Sybase 1.09 PPM: download DBD::Sybase [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Assuming that you installed <a href="http://www.sybase.com/detail?id=1037407">Sybase OpenClient 15.5</a> from the 15.5 PC Client:</p>
<p>Install ActiveState Perl from <a href="http://www.activestate.com%c2%a0/">http://www.activestate.com</a> (free) and install DBI if it isn&#8217;t already installed.  It should be but you never know&#8230;</p>
<ol>
<li>Start -&gt; ActiveState Perl -&gt; Perl Package Manager<a href="http://www.perl.org"><img class="alignright size-thumbnail wp-image-1207" title="perl" src="http://froebe.net/blog/wp-content/uploads/2010/02/perl-150x150.jpg" alt="" width="150" height="150" /></a></li>
<li>install DBI</li>
<li>exit</li>
</ol>
<p>Now, the easy part.  Install the <a href="http://search.cpan.org/~mewp/DBD-Sybase/Sybase.pm">DBD::Sybase</a> 1.09 PPM:</p>
<ol>
<li>download <a title="DBD-Sybase-1.09.zip" href="http://www.froebe.net/attachments/DBD-Sybase-1.09.zip">DBD::Sybase 1.09 PPM</a></li>
<li>extract zip file to temporary directory (e.g. c:\test)</li>
<li>Start -&gt; Run -&gt; cmd.exe (as Administrator if Vista or Windows 7)</li>
<li>cd \test</li>
<li>ppm  install DBD-Sybase.ppd</li>
<li>exit</li>
</ol>
<p>That’s it <img src="../wp-includes/images/smilies/icon_smile.gif" alt=":)" /></p>
<div id="attachment_560" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.sybase.com"><img class="size-thumbnail wp-image-560" title="Sybase, Inc." src="http://froebe.net/blog/wp-content/uploads/2008/07/sybase-150x74.png" alt="" width="150" height="74" /></a><p class="wp-caption-text">Sybase</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2010/02/17/get-it-here-perl-dbdsybase-1-09-for-active-state-perl-5-10-on-windows-xpvista7-32bit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to convert a laptop running Microsoft Windows 7 to a VirtualBox virtual machine</title>
		<link>http://froebe.net/blog/2009/12/21/how-to-convert-a-laptop-running-microsoft-windows-7-to-a-virtualbox-virtual-machine/</link>
		<comments>http://froebe.net/blog/2009/12/21/how-to-convert-a-laptop-running-microsoft-windows-7-to-a-virtualbox-virtual-machine/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:32:53 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell latitiude]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft windows 7]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vboxmanage]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[win7]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=1161</guid>
		<description><![CDATA[I was very much surprised just how easy it is to convert a Microsoft Windows 7 laptop into a virtual machine running within Sun&#8217;s VirtualBox.  This is what I did: Pull the hard drive from the laptop.  On my Dell Latitude, it was simply unscrewing the two screws on the bottom of the laptop marked [...]]]></description>
			<content:encoded><![CDATA[<p>I was very much surprised just how easy it is to convert a <a href="http://www.microsoft.com/windows7">Microsoft Windows 7</a> laptop into a virtual machine running within <a href="http://www.virtualbox.org">Sun&#8217;s VirtualBox</a>.  This is what I did:</p>
<ul>
<li>Pull the hard drive from the laptop.  On my Dell Latitude, it was simply unscrewing the two screws on the bottom of the laptop marked with the hard drive simble</li>
<li>Attach the drive to a SATA to USB connector and plug it in to your Linux box</li>
<li>If you don&#8217;t have VirtualBox installed, do so now using apt-get, rpm, or whatever you use to install software</li>
<li>Follow <a href="http://www.virtualbox.org/wiki/Migrate_Windows">How to migrate existing Windows installations to VirtualBox</a> but make sure you specify the entire drive (i.e. /dev/sdh) and not individual partitions else you will miss the hidden partitions that Vista and Windows 7 create</li>
</ul>
<p>You should have a working Windows 7 Virtual Machine.  You&#8217;ll notice that you probably have a huge vdi file.  Let&#8217;s shrink that down:</p>
<ul>
<li>Within Windows
<ul>
<li>download and install <a href="http://www.microsoft.com/technet/sysinternals/Security/SDelete.mspx">sdelete from Microsoft</a></li>
<li>download and install <a href="http://www.softpedia.com/get/System/Hard-Disk-Utils/Power-Defragmenter.shtml">PowerDefragmenter</a></li>
<li>Run PowerDefragmenter on your c: drive (as administrator)</li>
<li>Run <strong>&#8220;sdelete -c c:&#8221;</strong> from a cmd window (as administrator)</li>
<li>shutdown windows</li>
</ul>
</li>
<li>On the host
<ul>
<li>run <strong>&#8220;VBoxManage modifyvdi my_disk.vdi compact&#8221;</strong> replacing &#8220;my_disk.vdi&#8221; with the name of your vdi file you created earlier</li>
<li>Note that if you get a &#8220;Shrink hard disk operation is not implemented&#8221; error, then you&#8217;ve hit <a href="http://www.virtualbox.org/ticket/2833">bug #2833</a> and you will want to <a href="http://www.virtualbox.org">download the latest VirtualBox</a> to fix it.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2009/12/21/how-to-convert-a-laptop-running-microsoft-windows-7-to-a-virtualbox-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sybase&#8217;s PowerBuilder v12 is powerful, .NET based, and wonderful!  Why you shouldn&#8217;t use it</title>
		<link>http://froebe.net/blog/2009/08/27/sybases-powerbuilder-v12-is-powerful-net-based-and-wonderful-why-you-shouldnt-use-it/</link>
		<comments>http://froebe.net/blog/2009/08/27/sybases-powerbuilder-v12-is-powerful-net-based-and-wonderful-why-you-shouldnt-use-it/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:40:06 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[Powerbuilder]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[TechWave]]></category>
		<category><![CDATA[4gl]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Informix]]></category>
		<category><![CDATA[ISUG]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[powersoft]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=1100</guid>
		<description><![CDATA[The following is MY perception of Sybase&#8217;s PowerBuilder: Years ago PowerBuilder was king.  No one could touch it.  It was relatively inexpensive.  Microsoft&#8217;s Visual Basic matured and the Pascal based Borland&#8217;s Delphi was released.  Then it fell and fall it did. As it was falling from the throne Sybase purchased Powersoft, makers of PowerBuilder.  As [...]]]></description>
			<content:encoded><![CDATA[<h4>The following is MY perception of <a href="http://www.sybase.com/powerbuilder">Sybase&#8217;s PowerBuilder</a>:</h4>
<p>Years ago PowerBuilder <a href="http://en.wikipedia.org/wiki/PowerBuilder">was king</a>.  No one could touch it.  It was relatively inexpensive.  Microsoft&#8217;s Visual Basic matured and the Pascal based Borland&#8217;s Delphi was released.  Then it fell and fall it did.</p>
<div id="attachment_560" class="wp-caption alignright" style="width: 193px"><a href="http://www.sybase.com"><img class="size-full wp-image-560" title="Sybase, Inc." src="http://froebe.net/blog/wp-content/uploads/2008/07/sybase.png" alt="Sybase" width="183" height="74" /></a><p class="wp-caption-text">Sybase</p></div>
<p>As it was falling from the throne Sybase purchased Powersoft, makers of PowerBuilder.  As the the market share continued to shrink, PowerBuilder developers had more difficulty in finding new projects.  Most new development was written in Visual Basic or Java.</p>
<p>Years went by with marketing of PowerBuilder little more than the occasional road show, <a href="http://www.sybase.com/techwave">TechWave</a> presentations and the <a href="http://www.isug.com">ISUG Technical Journal</a> ads catered towards <em><strong>existing customers</strong></em>.  Little to no effort was put forth by Sybase to gain new PowerBuilder customers.</p>
<p>During this week&#8217;s Sybase TechWave, PowerBuilder version 12 was released.  It has all the whistles and kitchen sinks you could ask for.   An amazing tool for development!  Too bad no one outside of the die hard PowerBuilder programmers will use it.</p>
<h1><span style="color: #ff6600;">Blasphemy!  Heretic! </span></h1>
<p>Consider this:</p>
<p>Sybase owns PowerBuilder.  It owns the PowerBuilder software, PowerBuilder language, PowerScript, the PowerBuilder vm, and everything PowerBuilder.</p>
<p>No problem right?</p>
<p>What will happen to PowerBuilder when Sybase is bought out by another company?  Products with tiny market share like PowerBuilder would likely be killed or in a state of limbo for several years.  <em>Anyone remember what happened <a href="http://en.wikipedia.org/wiki/IBM_Informix">when IBM bought Informix</a>? </em></p>
<p>Do you really want to bet your career and business on a software development tool that is locked to a single smallish vendor?</p>
<p>Maybe, perhaps, if Sybase were to release the PowerBuilder 4GL language and PowerScript to the world like Microsoft did with the C# and Visual Basic languages and Sun with Java&#8230;   Perhaps if Sybase would allow 3rd parties to develop tools based around the PowerBuilder language royalty free&#8230;</p>
<h2>Sybase:  PLEASE FREE THE POWERBUILDER 4GL LANGUAGE!</h2>
<p>I mean, really, what benefit could Sybase have to cripple the PowerBuilder developers?</p>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2009/08/27/sybases-powerbuilder-v12-is-powerful-net-based-and-wonderful-why-you-shouldnt-use-it/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Introducing QweryBuilder, a Developer GUI for Sybase ASE, SQL Anywhere, Microsoft SQL Server and Oracle 10g/11g</title>
		<link>http://froebe.net/blog/2009/03/10/introducing-qwerybuilder-a-developer-gui-for-sybase-ase-sql-anywhere-microsoft-sql-server-and-oracle-10g11g/</link>
		<comments>http://froebe.net/blog/2009/03/10/introducing-qwerybuilder-a-developer-gui-for-sybase-ase-sql-anywhere-microsoft-sql-server-and-oracle-10g11g/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:00:36 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[ASE]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[qwerybuilder]]></category>
		<category><![CDATA[sql editor]]></category>
		<category><![CDATA[SQLAnywhere]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=886</guid>
		<description><![CDATA[QweryBuilder uses innovative ideas to provide developers with the ability to easily insert, extract and modify data from a variety of databases. The goal of QweryBuilder is to increase a database developer&#8217;s productivity. It contains many time saving features. SQL Editor Script auto complete Custom auto complete lists Code Templates Display column list for tables [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.werysoft.com/Default.aspx"><img class="aligncenter size-medium wp-image-890" title="qwerybuilder_reflectedimage" src="http://froebe.net/blog/wp-content/uploads/2009/03/qwerybuilder_reflectedimage-300x116.png" alt="qwerybuilder_reflectedimage" width="300" height="116" /></a><a href="http://www.werysoft.com/Default.aspx">QweryBuilder</a> uses innovative ideas to provide developers with the ability to easily insert,                              extract and modify data from a variety of databases.</p>
<p>The goal of QweryBuilder is to increase a database developer&#8217;s productivity. It contains                         many time saving features.</p>
<p>SQL Editor</p>
<div id="attachment_887" class="wp-caption alignright" style="width: 266px"><a href="http://www.werysoft.com/Screenshots/sqleditoradvanced.jpg"><img class="size-full wp-image-887" title="QweryBuilder - SQL Editor" src="http://froebe.net/blog/wp-content/uploads/2009/03/sqleditoradvancedsmall.jpg" alt="QweryBuilder - SQL Editor" width="256" height="154" /></a><p class="wp-caption-text">QweryBuilder - SQL Editor</p></div>
<ul>
<li>Script auto complete</li>
<li>Custom auto complete lists</li>
<li>Code Templates</li>
<li>Display column list for tables and views in editor</li>
<li>Display procedure parameters in editor</li>
<li>Keyboard shortcut to open procedures</li>
<li>Generate and insert new GUIDs</li>
<li>Syntax folding</li>
<li>Auto indenting</li>
</ul>
<p>Criteria Query</p>
<div id="attachment_888" class="wp-caption alignright" style="width: 266px"><a href="http://www.werysoft.com/Screenshots/criteriaquery.jpg"><img class="size-full wp-image-888" title="QweryBuilder - Criteria Query" src="http://froebe.net/blog/wp-content/uploads/2009/03/criteriaquerysmall.jpg" alt="QweryBuilder - Criteria Query" width="256" height="154" /></a><p class="wp-caption-text">QweryBuilder - Criteria Query</p></div>
<ul>
<li>Form view criteria screen for easy data retrieval</li>
<li>Updateable result set
<ul>
<li>Insert nulls, GUID&#8217;s, and computed values into results</li>
<li>Insert, delete and update data rows</li>
<li>Generate insert statements from results</li>
<li>Create graphs from result data</li>
</ul>
</li>
</ul>
<p>Graphic Query</p>
<div id="attachment_889" class="wp-caption alignright" style="width: 266px"><a href="http://www.werysoft.com/Screenshots/graphicquery.jpg"><img class="size-full wp-image-889" title="QweryBuilder - Graphic Query" src="http://froebe.net/blog/wp-content/uploads/2009/03/graphicquerysmall.jpg" alt="QweryBuilder - Graphic Query" width="256" height="154" /></a><p class="wp-caption-text">QweryBuilder - Graphic Query</p></div>
<ul>
<li>Create queries graphically</li>
<li>Cross table querying without writing SQL</li>
</ul>
<p>Other Features</p>
<ul>
<li>Support for Microsoft SQL Server, Sybase ASE, SQL Anywhere and Oracle</li>
<li>DDL Browser</li>
<li>Database Search</li>
<li>Visual Difference</li>
<li>Code Formatter</li>
<li>Getting Started Window
<ul>
<li>Displays last used connections, files and database objects</li>
<li>Easily navigate to the last thing you were working on</li>
</ul>
</li>
<li>Clipboard Saver</li>
<li>File Browser</li>
<li>Object Browser</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2009/03/10/introducing-qwerybuilder-a-developer-gui-for-sybase-ase-sql-anywhere-microsoft-sql-server-and-oracle-10g11g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calling Sybase developers! Please help fix the Sybase and Microsoft driver for the CakePHP framework!</title>
		<link>http://froebe.net/blog/2009/02/02/calling-sybase-developers-please-help-fix-the-sybase-and-microsoft-driver-for-the-cakephp-framework/</link>
		<comments>http://froebe.net/blog/2009/02/02/calling-sybase-developers-please-help-fix-the-sybase-and-microsoft-driver-for-the-cakephp-framework/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:37:25 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[ASE]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[cakephp]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[microsoft sqlserver]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php framework]]></category>
		<category><![CDATA[SQL Anywhere]]></category>
		<category><![CDATA[sqlserver]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=838</guid>
		<description><![CDATA[While the CakePHP framework is very good, the dbo &#8220;driver&#8221; (wrapper) between CakePHP and the PHP Sybase/Microsoft drivers ar not implemented to be actually usable.  Most of the issues are differences of SQL dialect between MySQL and the commercial DBMSs. The issues tend to be simple ones such as, &#8220;select * from my_table limit 10&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cakephp.org"><img class="alignright size-medium wp-image-839" title="CakePHP" src="http://froebe.net/blog/wp-content/uploads/2009/02/cake-logo.png" alt="" width="180" height="180" /></a>While the CakePHP framework is very good, the dbo &#8220;driver&#8221; (wrapper) between CakePHP and the PHP Sybase/Microsoft drivers ar not implemented to be actually usable.  <a title="Sybase/MSSQL and CakePHP" href="http://www.nabble.com/Sybase-MSSQL-and-CakePHP-td16029616.html">Most of the issues are differences of SQL dialect between MySQL and the commercial DBMSs</a>.</p>
<p>The issues tend to be simple ones such as, &#8220;select * from my_table limit 10&#8243; to retrieve the first 10 rows not working.  Using &#8220;select top 10 col1,col2,&#8230;.coln from my_table&#8221; will.</p>
<p>So how can you help?  Very easily! <img src='http://froebe.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The CakePHP website shows us how:</p>
<div class="wikipage">
<div id="searchable">
<blockquote>
<h3 id="ContributingtoCake"><em><span class="searchword1">Contributing</span> to Cake<a class="anchor" title="Link to this section" href="https://trac.cakephp.org/wiki/ContributingToCake#ContributingtoCake"> </a></em></h3>
<p><em> We are always looking for contributions, so don&#8217;t be shy. There are two ways to get involved: </em></p>
<h3 id="a1.Documentation:"><em>1. Documentation:<a class="anchor" title="Link to this section" href="https://trac.cakephp.org/wiki/ContributingToCake#a1.Documentation:"> </a></em></h3>
<p><em> The <a class="ext-link" href="http://book.cakephp.org/"><span class="icon">Cookbook</span></a> is ready to accept your input. Everyone can help with the documentation effort by simply logging in with your <a class="ext-link" href="http://bakery.cakephp.org/"><span class="icon">Bakery</span></a> account, writing (or editing) a section and submitting it for review. The application is still under development, so if you find a problem, submit a ticket following the <a href="https://trac.cakephp.org/wiki/bugreport">recommended procedure</a>. Visit #<span class="searchword0">cakephp</span>-docs on irc.freenode.net. </em></p>
<h3 id="a2.BugsEnhancementsandOptimizations:"><em>2. Bugs, Enhancements and Optimizations:<a class="anchor" title="Link to this section" href="https://trac.cakephp.org/wiki/ContributingToCake#a2.BugsEnhancementsandOptimizations:"> </a></em></h3>
<p><em><span class="searchword1">Contributing</span> code to <span class="searchword0">CakePHP</span> is easy: Submit test cases and attach them to tickets. That&#8217;s it. Fame, glory, and praise to all those who make the effort.<br />
</em></p>
<p><em><strong>Thanks to all those who have already contributed to <span class="searchword0">CakePHP</span>. We look forward to everyone&#8217;s future contributions.</strong></em></p></blockquote>
<p>Take a look at the <a href="https://trac.cakephp.org/browser/branches/1.2.x.x/cake/libs/model/datasources/dbo">source code for the drivers</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2009/02/02/calling-sybase-developers-please-help-fix-the-sybase-and-microsoft-driver-for-the-cakephp-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops!  I spoke too soon!  Exchange Plugin 2.24.2 still broken for Evolution</title>
		<link>http://froebe.net/blog/2008/12/12/oops-i-spoke-too-soon-exchange-plugin-2242-still-broken-for-evolution/</link>
		<comments>http://froebe.net/blog/2008/12/12/oops-i-spoke-too-soon-exchange-plugin-2242-still-broken-for-evolution/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 03:32:44 +0000</pubDate>
