<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason L. Froebe - Tech tips and How Tos for Fellow Techies &#187; SQL Server</title>
	<atom:link href="http://froebe.net/blog/index.php/tag/sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://froebe.net/blog</link>
	<description>Tips &#38; Tricks for Databases (Sybase, Oracle, MySQL, PostgreSQL, SQLite), Windows, Linux, Solaris, Perl, Java, Bash and so much much more</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wanted: Microsoft SQL Server DBA (Chicago, IL)</title>
		<link>http://froebe.net/blog/2011/11/28/wanted-microsoft-sql-server-dba-chicago-il/</link>
		<comments>http://froebe.net/blog/2011/11/28/wanted-microsoft-sql-server-dba-chicago-il/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:23:31 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[wanted]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=1351</guid>
		<description><![CDATA[Position Responsibilities Provides DBA services for Production, test, and development databases Administers and maintains the production, test, and development databases. Performs SQL code releases Reviews application designs for compliance with production acceptance requirements. Complies with IT policies and procedures, especially those for quality and productivity standards Complies with Information Security policies and procedures. Verifies deliverables [...]]]></description>
			<content:encoded><![CDATA[<p>Position Responsibilities </p>
<p>Provides  DBA services for Production, test, and development databases<br />
Administers and maintains the production, test, and development databases.<br />
Performs SQL code releases<br />
Reviews application designs for compliance with production acceptance requirements.<br />
Complies with IT policies and procedures, especially those for quality and productivity standards<br />
Complies with Information Security policies and procedures.  Verifies deliverables meet Information Security requirements.<br />
Participates in special projects and performs other related duties as assigned.<br />
Operations are 24 x 7. May be required to be on call, work beyond normal business hours</p>
<p>Position Requirements </p>
<p>B.S. in computer science<br />
2 to 3  years experience<br />
Strong written and oral communication skills.<br />
Strong analysis and problem solving skills.<br />
Working knowledge of the following DBA practices and concepts: database backup &#038; recovery, database performance &#038; tuning, database monitoring, and maintenance.<br />
Working knowledge of Visual Source Safe<br />
Strong knowledge of database design and administration<br />
Stored procedure and view development and troubleshooting<br />
Database size management (includes volume/disk mgmt., file and filegroup allocations.)<br />
Basic understanding of Microsoft Clustering technology<br />
Proficient with Microsoft Office Suite<br />
Entry level knowledge of networking<br />
Entry level skill set of database performance tuning/indexing<br />
SSRS, SSIS, and scripting experience a plus.</p>
<p>Interested? (say I referred you on the <a href="http://careers.peopleclick.com/careerscp/client_sungard/external/jobDetails.do?functionName=getJobDetail&#038;jobPostId=28819&#038;localeCode=en-us">application form</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2011/11/28/wanted-microsoft-sql-server-dba-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing QweryBuilder, a Developer GUI for Sybase ASE, SQL Anywhere, Microsoft SQL Server and Oracle 10g/11g</title>
		<link>http://froebe.net/blog/2009/03/10/introducing-qwerybuilder-a-developer-gui-for-sybase-ase-sql-anywhere-microsoft-sql-server-and-oracle-10g11g/</link>
		<comments>http://froebe.net/blog/2009/03/10/introducing-qwerybuilder-a-developer-gui-for-sybase-ase-sql-anywhere-microsoft-sql-server-and-oracle-10g11g/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:00:36 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[ASE]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[qwerybuilder]]></category>
		<category><![CDATA[sql editor]]></category>
		<category><![CDATA[SQLAnywhere]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=886</guid>
		<description><![CDATA[QweryBuilder uses innovative ideas to provide developers with the ability to easily insert, extract and modify data from a variety of databases. The goal of QweryBuilder is to increase a database developer&#8217;s productivity. It contains many time saving features. SQL Editor Script auto complete Custom auto complete lists Code Templates Display column list for tables [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.werysoft.com/Default.aspx"><img class="aligncenter size-medium wp-image-890" title="qwerybuilder_reflectedimage" src="http://froebe.net/blog/wp-content/uploads/2009/03/qwerybuilder_reflectedimage-300x116.png" alt="qwerybuilder_reflectedimage" width="300" height="116" /></a><a href="http://www.werysoft.com/Default.aspx">QweryBuilder</a> uses innovative ideas to provide developers with the ability to easily insert,                              extract and modify data from a variety of databases.</p>
<p>The goal of QweryBuilder is to increase a database developer&#8217;s productivity. It contains                         many time saving features.</p>
<p>SQL Editor</p>
<div id="attachment_887" class="wp-caption alignright" style="width: 266px"><a href="http://www.werysoft.com/Screenshots/sqleditoradvanced.jpg"><img class="size-full wp-image-887" title="QweryBuilder - SQL Editor" src="http://froebe.net/blog/wp-content/uploads/2009/03/sqleditoradvancedsmall.jpg" alt="QweryBuilder - SQL Editor" width="256" height="154" /></a><p class="wp-caption-text">QweryBuilder - SQL Editor</p></div>
<ul>
<li>Script auto complete</li>
<li>Custom auto complete lists</li>
<li>Code Templates</li>
<li>Display column list for tables and views in editor</li>
<li>Display procedure parameters in editor</li>
<li>Keyboard shortcut to open procedures</li>
<li>Generate and insert new GUIDs</li>
<li>Syntax folding</li>
<li>Auto indenting</li>
</ul>
<p>Criteria Query</p>
<div id="attachment_888" class="wp-caption alignright" style="width: 266px"><a href="http://www.werysoft.com/Screenshots/criteriaquery.jpg"><img class="size-full wp-image-888" title="QweryBuilder - Criteria Query" src="http://froebe.net/blog/wp-content/uploads/2009/03/criteriaquerysmall.jpg" alt="QweryBuilder - Criteria Query" width="256" height="154" /></a><p class="wp-caption-text">QweryBuilder - Criteria Query</p></div>
<ul>
<li>Form view criteria screen for easy data retrieval</li>
<li>Updateable result set
<ul>
<li>Insert nulls, GUID&#8217;s, and computed values into results</li>
<li>Insert, delete and update data rows</li>
<li>Generate insert statements from results</li>
<li>Create graphs from result data</li>
</ul>
</li>
</ul>
<p>Graphic Query</p>
<div id="attachment_889" class="wp-caption alignright" style="width: 266px"><a href="http://www.werysoft.com/Screenshots/graphicquery.jpg"><img class="size-full wp-image-889" title="QweryBuilder - Graphic Query" src="http://froebe.net/blog/wp-content/uploads/2009/03/graphicquerysmall.jpg" alt="QweryBuilder - Graphic Query" width="256" height="154" /></a><p class="wp-caption-text">QweryBuilder - Graphic Query</p></div>
<ul>
<li>Create queries graphically</li>
<li>Cross table querying without writing SQL</li>
</ul>
<p>Other Features</p>
<ul>
<li>Support for Microsoft SQL Server, Sybase ASE, SQL Anywhere and Oracle</li>
<li>DDL Browser</li>
<li>Database Search</li>
<li>Visual Difference</li>
<li>Code Formatter</li>
<li>Getting Started Window
<ul>
<li>Displays last used connections, files and database objects</li>
<li>Easily navigate to the last thing you were working on</li>
</ul>
</li>
<li>Clipboard Saver</li>
<li>File Browser</li>
<li>Object Browser</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2009/03/10/introducing-qwerybuilder-a-developer-gui-for-sybase-ase-sql-anywhere-microsoft-sql-server-and-oracle-10g11g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anybody running VMware&#8217;s VMotion in production?</title>
		<link>http://froebe.net/blog/2008/08/25/anybody-running-vmwares-vmotion-in-production/</link>
		<comments>http://froebe.net/blog/2008/08/25/anybody-running-vmwares-vmotion-in-production/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:50:03 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[vmotion]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=672</guid>
		<description><![CDATA[Don&#8217;t know what VMware VMotion is? VMotion allows you to easily move one virtual machine to another VMware ESX host that is connected to the same storage mechanism (presumably SAN) with no downtime. Looks promising Dell has a demonstration using Microsoft SQL Server where they move the live SQL Server from one blade to another [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t know what <a href="http://www.vmware.com/products/vi/vc/vmotion.html">VMware VMotion</a> is?  VMotion allows you to easily move one virtual machine to another VMware ESX host that is connected to the same storage mechanism (presumably SAN) with no downtime.  Looks promising <img src='http://froebe.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="attachment_673" class="wp-caption alignnone" style="width: 385px"><a href="http://www.vmware.com/products/vi/vc/vmotion.html"><img src="http://froebe.net/blog/wp-content/uploads/2008/08/products_vmotion_diagram.png" alt="Image courtesy of VMware" title="VMware VMotion" width="375" height="136" class="size-full wp-image-673" /></a><p class="wp-caption-text">Image courtesy of VMware</p></div>
<p>Dell has a demonstration using Microsoft SQL Server where they move the live SQL Server from one blade to another with no outage:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/E_TtHAgRy_s&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/E_TtHAgRy_s&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2008/08/25/anybody-running-vmwares-vmotion-in-production/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Native support of SQLite in Sybase PowerBuilder and PowerDesigner?</title>
		<link>http://froebe.net/blog/2008/07/09/native-support-of-sqlite-in-sybase-powerbuilder-and-powerdesigner/</link>
		<comments>http://froebe.net/blog/2008/07/09/native-support-of-sqlite-in-sybase-powerbuilder-and-powerdesigner/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:31:38 +0000</pubDate>
		<dc:creator>Jason L Froebe</dc:creator>
				<category><![CDATA[ASE]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[IBM DB2]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Powerbuilder]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLite]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Workspace]]></category>
		<category><![CDATA[AIX]]></category>
		<category><![CDATA[Amiga]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Informix]]></category>
		<category><![CDATA[miro]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[powerdesigner]]></category>
		<category><![CDATA[Sybase ASE]]></category>
		<category><![CDATA[Sybase IQ]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://froebe.net/blog/?p=547</guid>
		<description><![CDATA[What I would love to see is native support for SQLite. http://www.sqlite.org It is the most installed embedded database on the planet hands down.  Don&#8217;t believe me?  You know that Firefox web browser, Thunderbird newsreader, most Adobe products, Miro, etc all have it embedded?  &#8211; reference http://www.sqlite.org/mostdeployed.html We use it extensively at work as: staging [...]]]></description>
			<content:encoded><![CDATA[<p>What I would love to see is native support for SQLite. <a href="http://www.sqlite.org/" target="_blank"><span id="lw_1215608800_0" class="yshortcuts">http://www.sqlite.org</span></a></p>
<p>It is the most installed embedded database on the planet hands down.  Don&#8217;t believe me?  You know that Firefox web browser, Thunderbird newsreader, most <a href="http://www.adobe.com/" target="_blank"><span id="lw_1215608800_1" class="yshortcuts">Adobe</span></a> products, Miro, etc all have it embedded?  &#8211; reference <a href="http://www.sqlite.org/mostdeployed.html" target="_blank"><span id="lw_1215608800_2" class="yshortcuts">http://www.sqlite.org/mostdeployed.html</span></a></p>
<p>We use it extensively at work as:</p>
<ol>
<li>staging for mass data imports/exports/conversions</li>
<li>local application &#8216;cache&#8217; for large data sets</li>
<li>projects that don&#8217;t require all the features of Sybase ASE (or Oracle for that matter)</li>
</ol>
<p>One of the best features is that the database itself in platform independent&#8230; copy the db on to AIX from your Windows box &#8230; then on to your old Amiga &#8230; then on to your windows mobile device.  Getting the point?  <img src='http://froebe.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I really wish <span id="lw_1215608800_3" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">Sybase</span> would make it so that the Sybase ASE databases were truly platform and character set/sort order independent&#8230; but that is in another dream <img src='http://froebe.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Not a blurb in the PowerDesigner/PowerBuilder manuals or anything</p>
]]></content:encoded>
			<wfw:commentRss>http://froebe.net/blog/2008/07/09/native-support-of-sqlite-in-sybase-powerbuilder-and-powerdesigner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

